Fit My Telescope: ranked by aperture
Updated 05 September 2026.
356 mm
Celestron C14 optical tube leads on aperture
The highest aperture is Celestron C14 optical tube at 356 mm.
| Rank | Model | Aperture |
|---|---|---|
| 1 | Celestron C14 optical tube | 356 mm |
| 2 | Sky-Watcher Flextube 300P (12-inch Dobsonian) | 305 mm |
| 3 | Orion SkyQuest XT12 Classic Dobsonian | 305 mm |
| 4 | Celestron C11 optical tube | 280 mm |
| 5 | Sky-Watcher Classic 250P (10-inch Dobsonian) | 254 mm |
| 6 | Orion SkyQuest XT10 Classic Dobsonian | 254 mm |
| 7 | Celestron C9.25 optical tube | 235 mm |
| 8 | Celestron NexStar Evolution 9.25 | 235 mm |
| 9 | Celestron NexStar 8SE | 203 mm |
| 10 | Celestron C8 optical tube | 203 mm |
| 11 | Celestron StarSense Explorer 8-inch Dobsonian | 203 mm |
| 12 | Sky-Watcher Classic 200P (8-inch Dobsonian) | 203 mm |
| 13 | Orion SkyQuest XT8 Classic Dobsonian | 203 mm |
| 14 | Celestron NexStar Evolution 8 | 203 mm |
| 15 | Sky-Watcher Skymax 180 | 180 mm |
| 16 | Sky-Watcher Classic 150P (6-inch Dobsonian) | 152 mm |
| 17 | Celestron NexStar 6SE | 150 mm |
| 18 | Celestron C6 optical tube | 150 mm |
| 19 | Celestron NexStar Evolution 6 | 150 mm |
| 20 | Sky-Watcher Skymax 150 | 150 mm |
Questions and answers
Which has the highest aperture?
The highest aperture is Celestron C14 optical tube at 356 mm.
Compared here
Celestron C14 optical tube: aperture, focal length and eyepiece fitSky-Watcher Flextube 300P (12-inch Dobsonian): aperture, focal length and eyepiece fitOrion SkyQuest XT12 Classic Dobsonian: aperture, focal length and eyepiece fitCelestron C11 optical tube: aperture, focal length and eyepiece fitSky-Watcher Classic 250P (10-inch Dobsonian): aperture, focal length and eyepiece fitOrion SkyQuest XT10 Classic Dobsonian: aperture, focal length and eyepiece fit