Home / Guides / The Messier catalogue: all 110 deep-sky objects
The Messier catalogue: all 110 deep-sky objects
Charles Messier's list of 110 deep-sky objects is the classic observing checklist for amateur astronomers. This is the full catalogue with object type, constellation and magnitude for each.
What is the Messier catalogue?
The Messier catalogue is a list of 110 deep-sky objects compiled by the French astronomer Charles Messier in the eighteenth century. Messier was a comet hunter and logged these fixed fuzzy objects so he would not mistake them for comets. The list turned out to be a superb tour of the brightest galaxies, nebulae and star clusters visible from the northern hemisphere, and it remains the standard observing checklist for amateur astronomers.
Can I see all of the Messier objects?
Almost all of them are within reach of a small telescope from a reasonably dark site, and many of the brightest, such as the Orion Nebula, the Pleiades and the Andromeda Galaxy, are visible to the naked eye or in binoculars. The faintest members need more aperture and darker skies. Observers often try to see the whole list, and a Messier marathon in spring can catch all 110 in a single night from a good site.
Which Messier objects are best for a beginner?
Start with the brightest and largest: M42 the Orion Nebula, M45 the Pleiades, M31 the Andromeda Galaxy, M13 the great globular cluster in Hercules, and M44 the Beehive Cluster. These are easy to find and forgiving of light pollution, and they show well at low magnification with a wide-field eyepiece.
How do I work out the right magnification for a Messier object?
Magnification is your telescope's focal length divided by your eyepiece's focal length. Most Messier objects are extended, so they are framed best at low to medium power with a wide true field; only small, bright planetary nebulae take high magnification well. Use the Fit My Telescope tool with your telescope's focal length to see the magnification, true field of view and exit pupil each of your eyepieces gives, and pick the one that frames the object.
| Object | Type | Constellation | Magnitude |
|---|---|---|---|
| M1 | supernova remnant | Taurus | 8.4 |
| M2 | globular cluster | Aquarius | 6.25 |
| M3 | globular cluster | Canes Venatici | 10.62 |
| M4 | globular cluster | Scorpius | 5.6 |
| M5 | globular cluster | Serpens | 5.95 |
| M6 | open cluster | Scorpius | 4.48 |
| M7 | open cluster | Scorpius | 3.45 |
| M8 | H II region | Sagittarius | 6.0 |
| M9 | globular cluster | Ophiuchus | 8.42 |
| M10 | globular cluster | Ophiuchus | 4.98 |
| M11 | open cluster | Scutum | 5.8 |
| M12 | globular cluster | Ophiuchus | 6.07 |
| M13 | globular cluster | Hercules | 5.8 |
| M14 | globular cluster | Ophiuchus | 5.73 |
| M15 | globular cluster | Pegasus | 7.101 |
| M16 | H II region | Serpens | 6.0 |
| M17 | H II region | Sagittarius | 6 |
| M18 | open cluster | Sagittarius | 6.9 |
| M19 | globular cluster | Ophiuchus | 5.57 |
| M20 | H II region | Sagittarius | 6.3 |
| M21 | open cluster | Sagittarius | 5.9 |
| M22 | globular cluster | Sagittarius | 6.17 |
| M23 | open cluster | Sagittarius | 5.5 |
| M24 | asterism | Sagittarius | 4.6 |
| M25 | open cluster | Sagittarius | 4.6 |
| M26 | open cluster | Scutum | 8.87 |
| M27 | planetary nebula | Vulpecula | 7.5 |
| M28 | globular cluster | Sagittarius | 6.8 |
| M29 | open cluster | Cygnus | 6.6 |
| M30 | globular cluster | Capricornus | 7.1 |
| M31 | spiral galaxy | Andromeda | 3.4 |
| M32 | infrared source | Andromeda | 8.08 |
| M33 | flocculent spiral galaxy | Triangulum | 5.7 |
| M34 | open cluster | Perseus | 5.2 |
| M35 | open cluster | Gemini | 5.1 |
| M36 | open cluster | Auriga | 6 |
| M37 | open cluster | Auriga | 5.6 |
| M38 | open cluster | Auriga | 6.4 |
| M39 | open cluster | Cygnus | 4.6 |
| M40 | double star | Ursa Major | 8.4 |
| M41 | open cluster | Canis Major | 4.5 |
| M42 | H II region | Orion | 4.0 |
| M43 | H II region | Orion | 9 |
| M44 | open cluster | Cancer | 3.7 |
| M45 | open cluster | Taurus | 1.6 |
| M46 | open cluster | Puppis | 6.1 |
| M47 | open cluster | Puppis | 4.42 |
| M48 | open cluster | Hydra | 5.8 |
| M49 | elliptical galaxy | Virgo | - |
| M50 | open cluster | Monoceros | 5.9 |
| M51 | grand design spiral galaxy | Canes Venatici | 8.4 |
| M52 | open cluster | Cassiopeia | 7.3 |
| M53 | globular cluster | Coma Berenices | 7.79 |
| M54 | globular cluster | Sagittarius | 7.973 |
| M55 | globular cluster | Sagittarius | 6.49 |
| M56 | globular cluster | Lyra | 8.9 |
| M57 | planetary nebula | Lyra | 8.8 |
| M58 | spiral galaxy | Virgo | 9.66 |
| M59 | elliptical galaxy | Virgo | 9.6 |
| M60 | elliptical galaxy | Virgo | 10.652 |
| M61 | spiral galaxy | Virgo | 9.65 |
| M62 | globular cluster | Ophiuchus | 7.39 |
| M63 | spiral galaxy | Canes Venatici | 8.6 |
| M64 | spiral galaxy | Coma Berenices | 8.5 |
| M65 | spiral galaxy | Leo | 9.3 |
| M66 | spiral galaxy | Leo | 8.9 |
| M67 | open cluster | Cancer | 7.6 |
| M68 | globular cluster | Hydra | 7.96 |
| M69 | globular cluster | Sagittarius | 8.31 |
| M70 | globular cluster | Sagittarius | 9.06 |
| M71 | globular cluster | Sagitta | 6.1 |
| M72 | globular cluster | Aquarius | 8.96 |
| M73 | asterism | Aquarius | 8.9 |
| M74 | grand design spiral galaxy | Pisces | 9.46 |
| M75 | globular cluster | Sagittarius | 8.26 |
| M76 | planetary nebula | Perseus | - |
| M77 | barred spiral galaxy | Cetus | 8.87 |
| M78 | reflection nebula | Orion | 8.3 |
| M79 | globular cluster | Lepus | 8.16 |
| M80 | globular cluster | Scorpius | 7.148 |
| M81 | active galactic nucleus | Ursa Major | 6.9 |
| M82 | astronomical radio source | Ursa Major | 8.4 |
| M83 | spiral galaxy | Hydra | 7.5 |
| M84 | elliptical galaxy | Virgo | - |
| M85 | elliptical galaxy | Coma Berenices | 9.1 |
| M86 | elliptical galaxy | Virgo | - |
| M87 | elliptical galaxy | Virgo | 8.6 |
| M88 | spiral galaxy | Coma Berenices | - |
| M89 | elliptical galaxy | Virgo | 9.75 |
| M90 | infrared source | Virgo | 9.54 |
| M91 | spiral galaxy | Coma Berenices | - |
| M92 | globular cluster | Hercules | 6.3 |
| M93 | open cluster | Puppis | 6.2 |
| M94 | spiral galaxy | Canes Venatici | 8.24 |
| M95 | barred spiral galaxy | Leo | 9.73 |
| M96 | spiral galaxy | Leo | 9.25 |
| M97 | planetary nebula | Ursa Major | 9.9 |
| M98 | spiral galaxy | Coma Berenices | 10.14 |
| M99 | astrophysical X-ray source | Coma Berenices | 9.87 |
| M100 | spiral galaxy | Coma Berenices | 9.35 |
| M101 | interacting galaxy | Ursa Major | 7.9 |
| M102 | edge-on galaxy | Draco | 9.89 |
| M103 | open cluster | Cassiopeia | 7.4 |
| M104 | edge-on galaxy | Virgo | 8.0 |
| M105 | HI (21cm) source | Leo | 9.76 |
| M106 | spiral galaxy | Canes Venatici | 8.4 |
| M107 | globular cluster | Ophiuchus | 8.85 |
| M108 | edge-on galaxy | Ursa Major | - |
| M109 | barred spiral galaxy | Ursa Major | - |
| M110 | dwarf elliptical galaxy | Andromeda | 8.07 |
| MOA2022-BLG-383 | star | Sagittarius | - |
| MOA2022-BLG-185 | star | Sagittarius | - |
Object type and constellation from Wikidata (CC0); visual magnitudes from standard Messier catalogues.
Related
Sources: Wikidata (CC0) ยท Messier object (Wikipedia, CC BY-SA)