Celestron Astro Fi 102 vs Celestron C11 optical tube: specs compared
Updated 05 September 2026.
280 mm
Celestron C11 optical tube wins on aperture
On aperture, Celestron C11 optical tube leads: 280 mm versus 102 mm.
| Spec | Celestron Astro Fi 102 | Celestron C11 optical tube |
|---|---|---|
| Aperture | 102 mm (4.02 in) | 280 mm (11.02 in) |
| Focal length | 1325 mm | 2800 mm |
| Focal ratio | f/13 | f/10 |
| Optical design | Maksutov-Cassegrain | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in visual back | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter |
| Mount | Computerized altazimuth with WiFi (GoTo) | Optical tube only (CGE / Vixen dovetail), no mount supplied |
| Highest useful magnification (published) | 241x | 660x |
| Optical tube weight | 28 lb |
Questions and answers
Which has the higher aperture, Celestron Astro Fi 102 or Celestron C11 optical tube?
On aperture, Celestron C11 optical tube leads: 280 mm versus 102 mm.
How do Celestron Astro Fi 102 and Celestron C11 optical tube compare?
On aperture, Celestron C11 optical tube leads: 280 mm versus 102 mm.