Celestron AstroMaster 114EQ vs Celestron C6 optical tube: specs compared
Updated 05 September 2026.
150 mm
Celestron C6 optical tube wins on aperture
On aperture, Celestron C6 optical tube leads: 150 mm versus 114 mm.
| Spec | Celestron AstroMaster 114EQ | Celestron C6 optical tube |
|---|---|---|
| Aperture | 114 mm (4.49 in) | 150 mm (5.91 in) |
| Focal length | 1000 mm | 1500 mm |
| Focal ratio | f/8.77 | f/10 |
| Optical design | Newtonian reflector (spherical primary) | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in rack-and-pinion focuser | 1.25 in visual back (SCT rear cell) |
| Mount | CG-2 German equatorial | Optical tube only (CG-5 / Vixen dovetail), no mount supplied |
| Highest useful magnification (published) | 269x | 354x |
| Optical tube weight | 10 lb |
Questions and answers
Which has the higher aperture, Celestron AstroMaster 114EQ or Celestron C6 optical tube?
On aperture, Celestron C6 optical tube leads: 150 mm versus 114 mm.
How do Celestron AstroMaster 114EQ and Celestron C6 optical tube compare?
On aperture, Celestron C6 optical tube leads: 150 mm versus 114 mm.