Celestron AstroMaster 130EQ vs Celestron C6 optical tube: specs compared
Updated 05 September 2026.
150 mm
Celestron C6 optical tube wins on aperture
On aperture, Celestron C6 optical tube leads: 150 mm versus 130 mm.
| Spec | Celestron AstroMaster 130EQ | Celestron C6 optical tube |
|---|---|---|
| Aperture | 130 mm (5.12 in) | 150 mm (5.91 in) |
| Focal length | 650 mm | 1500 mm |
| Focal ratio | f/5 | f/10 |
| Optical design | Newtonian reflector (spherical primary) | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in rack-and-pinion focuser | 1.25 in visual back (SCT rear cell) |
| Mount | CG-3 German equatorial | Optical tube only (CG-5 / Vixen dovetail), no mount supplied |
| Highest useful magnification (published) | 307x | 354x |
| Optical tube weight | 10 lb |
Questions and answers
Which has the higher aperture, Celestron AstroMaster 130EQ or Celestron C6 optical tube?
On aperture, Celestron C6 optical tube leads: 150 mm versus 130 mm.
How do Celestron AstroMaster 130EQ and Celestron C6 optical tube compare?
On aperture, Celestron C6 optical tube leads: 150 mm versus 130 mm.