Celestron AstroMaster 130EQ vs Celestron C8 optical tube: specs compared
Updated 05 September 2026.
203 mm
Celestron C8 optical tube wins on aperture
On aperture, Celestron C8 optical tube leads: 203 mm versus 130 mm.
| Spec | Celestron AstroMaster 130EQ | Celestron C8 optical tube |
|---|---|---|
| Aperture | 130 mm (5.12 in) | 203 mm (7.99 in) |
| Focal length | 650 mm | 2032 mm |
| Focal ratio | f/5 | f/10 |
| Optical design | Newtonian reflector (spherical primary) | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in rack-and-pinion focuser | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter |
| Mount | CG-3 German equatorial | Optical tube only (CGE / Vixen dovetail), no mount supplied |
| Highest useful magnification (published) | 307x | 480x |
| Optical tube weight | 12.5 lb |
Questions and answers
Which has the higher aperture, Celestron AstroMaster 130EQ or Celestron C8 optical tube?
On aperture, Celestron C8 optical tube leads: 203 mm versus 130 mm.
How do Celestron AstroMaster 130EQ and Celestron C8 optical tube compare?
On aperture, Celestron C8 optical tube leads: 203 mm versus 130 mm.