Celestron C11 optical tube vs Celestron C6 optical tube: specs compared
Updated 05 September 2026.
280 mm
Celestron C11 optical tube wins on aperture
On aperture, Celestron C11 optical tube leads: 280 mm versus 150 mm.
| Spec | Celestron C11 optical tube | Celestron C6 optical tube |
|---|---|---|
| Aperture | 280 mm (11.02 in) | 150 mm (5.91 in) |
| Focal length | 2800 mm | 1500 mm |
| Focal ratio | f/10 | f/10 |
| Optical design | Schmidt-Cassegrain | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter | 1.25 in visual back (SCT rear cell) |
| Mount | Optical tube only (CGE / Vixen dovetail), no mount supplied | Optical tube only (CG-5 / Vixen dovetail), no mount supplied |
| Highest useful magnification (published) | 660x | 354x |
| Optical tube weight | 28 lb | 10 lb |
Questions and answers
Which has the higher aperture, Celestron C11 optical tube or Celestron C6 optical tube?
On aperture, Celestron C11 optical tube leads: 280 mm versus 150 mm.
How do Celestron C11 optical tube and Celestron C6 optical tube compare?
On aperture, Celestron C11 optical tube leads: 280 mm versus 150 mm.