Celestron C5 optical tube vs Celestron C6 optical tube: specs compared
Updated 05 September 2026.
150 mm
Celestron C6 optical tube wins on aperture
On aperture, Celestron C6 optical tube leads: 150 mm versus 127 mm.
| Spec | Celestron C5 optical tube | Celestron C6 optical tube |
|---|---|---|
| Aperture | 127 mm (5 in) | 150 mm (5.91 in) |
| Focal length | 1250 mm | 1500 mm |
| Focal ratio | f/10 | f/10 |
| Optical design | Schmidt-Cassegrain | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in visual back (SCT rear cell) | 1.25 in visual back (SCT rear cell) |
| Mount | Optical tube only (Vixen dovetail), no mount supplied | Optical tube only (CG-5 / Vixen dovetail), no mount supplied |
| Highest useful magnification (published) | 295x | 354x |
| Optical tube weight | 6 lb | 10 lb |
Questions and answers
Which has the higher aperture, Celestron C5 optical tube or Celestron C6 optical tube?
On aperture, Celestron C6 optical tube leads: 150 mm versus 127 mm.
How do Celestron C5 optical tube and Celestron C6 optical tube compare?
On aperture, Celestron C6 optical tube leads: 150 mm versus 127 mm.