Celestron C6 optical tube vs Celestron NexStar 5SE: specs compared
Updated 05 September 2026.
150 mm
Celestron C6 optical tube wins on aperture
On aperture, Celestron C6 optical tube leads: 150 mm versus 125 mm.
| Spec | Celestron C6 optical tube | Celestron NexStar 5SE |
|---|---|---|
| Aperture | 150 mm (5.91 in) | 125 mm (4.92 in) |
| Focal length | 1500 mm | 1250 mm |
| Focal ratio | f/10 | f/10 |
| Optical design | Schmidt-Cassegrain | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in visual back (SCT rear cell) | 1.25 in visual back (SCT rear cell) |
| Mount | Optical tube only (CG-5 / Vixen dovetail), no mount supplied | Computerized single-fork altazimuth (GoTo) |
| Highest useful magnification (published) | 354x | 295x |
| Optical tube weight | 10 lb | 6 lb |
Questions and answers
Which has the higher aperture, Celestron C6 optical tube or Celestron NexStar 5SE?
On aperture, Celestron C6 optical tube leads: 150 mm versus 125 mm.
How do Celestron C6 optical tube and Celestron NexStar 5SE compare?
On aperture, Celestron C6 optical tube leads: 150 mm versus 125 mm.