Celestron C8 optical tube vs Celestron NexStar Evolution 6: specs compared
Updated 05 September 2026.
203 mm
Celestron C8 optical tube wins on aperture
On aperture, Celestron C8 optical tube leads: 203 mm versus 150 mm.
| Spec | Celestron C8 optical tube | Celestron NexStar Evolution 6 |
|---|---|---|
| Aperture | 203 mm (7.99 in) | 150 mm (5.91 in) |
| Focal length | 2032 mm | 1500 mm |
| Focal ratio | f/10 | f/10 |
| Optical design | Schmidt-Cassegrain | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter |
| Mount | Optical tube only (CGE / Vixen dovetail), no mount supplied | Computerized single-fork altazimuth with WiFi (GoTo) |
| Highest useful magnification (published) | 480x | 354x |
| Optical tube weight | 12.5 lb | 10 lb |
Questions and answers
Which has the higher aperture, Celestron C8 optical tube or Celestron NexStar Evolution 6?
On aperture, Celestron C8 optical tube leads: 203 mm versus 150 mm.
How do Celestron C8 optical tube and Celestron NexStar Evolution 6 compare?
On aperture, Celestron C8 optical tube leads: 203 mm versus 150 mm.