Celestron C9.25 optical tube vs Celestron NexStar 8SE: specs compared
Updated 05 September 2026.
235 mm
Celestron C9.25 optical tube wins on aperture
On aperture, Celestron C9.25 optical tube leads: 235 mm versus 203 mm.
| Spec | Celestron C9.25 optical tube | Celestron NexStar 8SE |
|---|---|---|
| Aperture | 235 mm (9.25 in) | 203 mm (7.99 in) |
| Focal length | 2350 mm | 2032 mm |
| Focal ratio | f/10 | f/10 |
| Optical design | Schmidt-Cassegrain | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter | 1.25 in visual back (SCT rear cell), accepts a 1.25 in star diagonal; a 2 in diagonal fits with an SCT-to-2 in adapter |
| Mount | Optical tube only (CGE / Vixen dovetail), no mount supplied | Computerized single-fork altazimuth (GoTo) |
| Highest useful magnification (published) | 555x | 480x |
| Optical tube weight | 20 lb | 12.5 lb |
Questions and answers
Which has the higher aperture, Celestron C9.25 optical tube or Celestron NexStar 8SE?
On aperture, Celestron C9.25 optical tube leads: 235 mm versus 203 mm.
How do Celestron C9.25 optical tube and Celestron NexStar 8SE compare?
On aperture, Celestron C9.25 optical tube leads: 235 mm versus 203 mm.