Celestron NexStar 4SE vs Celestron NexStar 6SE: specs compared
Updated 05 September 2026.
150 mm
Celestron NexStar 6SE wins on aperture
On aperture, Celestron NexStar 6SE leads: 150 mm versus 102 mm.
| Spec | Celestron NexStar 4SE | Celestron NexStar 6SE |
|---|---|---|
| Aperture | 102 mm (4.02 in) | 150 mm (5.91 in) |
| Focal length | 1325 mm | 1500 mm |
| Focal ratio | f/13 | f/10 |
| Optical design | Maksutov-Cassegrain | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in visual back | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter |
| Mount | Computerized single-fork altazimuth (GoTo) | Computerized single-fork altazimuth (GoTo) |
| Highest useful magnification (published) | 241x | 354x |
| Optical tube weight | 5 lb | 10 lb |
Questions and answers
Which has the higher aperture, Celestron NexStar 4SE or Celestron NexStar 6SE?
On aperture, Celestron NexStar 6SE leads: 150 mm versus 102 mm.
How do Celestron NexStar 4SE and Celestron NexStar 6SE compare?
On aperture, Celestron NexStar 6SE leads: 150 mm versus 102 mm.