Celestron NexStar 4SE vs Celestron NexStar Evolution 8: specs compared
Updated 05 September 2026.
203 mm
Celestron NexStar Evolution 8 wins on aperture
On aperture, Celestron NexStar Evolution 8 leads: 203 mm versus 102 mm.
| Spec | Celestron NexStar 4SE | Celestron NexStar Evolution 8 |
|---|---|---|
| Aperture | 102 mm (4.02 in) | 203 mm (7.99 in) |
| Focal length | 1325 mm | 2032 mm |
| Focal ratio | f/13 | f/10 |
| Optical design | Maksutov-Cassegrain | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in visual back | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter |
| Mount | Computerized single-fork altazimuth (GoTo) | Computerized single-fork altazimuth with WiFi (GoTo) |
| Highest useful magnification (published) | 241x | 480x |
| Optical tube weight | 5 lb | 12.5 lb |
Questions and answers
Which has the higher aperture, Celestron NexStar 4SE or Celestron NexStar Evolution 8?
On aperture, Celestron NexStar Evolution 8 leads: 203 mm versus 102 mm.
How do Celestron NexStar 4SE and Celestron NexStar Evolution 8 compare?
On aperture, Celestron NexStar Evolution 8 leads: 203 mm versus 102 mm.