Celestron NexStar 6SE vs Celestron NexStar 8SE: specs compared
Updated 05 September 2026.
203 mm
Celestron NexStar 8SE wins on aperture
On aperture, Celestron NexStar 8SE leads: 203 mm versus 150 mm.
| Spec | Celestron NexStar 6SE | Celestron NexStar 8SE |
|---|---|---|
| Aperture | 150 mm (5.91 in) | 203 mm (7.99 in) |
| Focal length | 1500 mm | 2032 mm |
| Focal ratio | f/10 | f/10 |
| Optical design | Schmidt-Cassegrain | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter | 1.25 in visual back (SCT rear cell), accepts a 1.25 in star diagonal; a 2 in diagonal fits with an SCT-to-2 in adapter |
| Mount | Computerized single-fork altazimuth (GoTo) | Computerized single-fork altazimuth (GoTo) |
| Highest useful magnification (published) | 354x | 480x |
| Optical tube weight | 10 lb | 12.5 lb |
Questions and answers
Which has the higher aperture, Celestron NexStar 6SE or Celestron NexStar 8SE?
On aperture, Celestron NexStar 8SE leads: 203 mm versus 150 mm.
How do Celestron NexStar 6SE and Celestron NexStar 8SE compare?
On aperture, Celestron NexStar 8SE leads: 203 mm versus 150 mm.