Celestron NexStar 6SE vs Celestron Omni XLT 120: specs compared
Updated 05 September 2026.
150 mm
Celestron NexStar 6SE wins on aperture
On aperture, Celestron NexStar 6SE leads: 150 mm versus 120 mm.
| Spec | Celestron NexStar 6SE | Celestron Omni XLT 120 |
|---|---|---|
| Aperture | 150 mm (5.91 in) | 120 mm (4.72 in) |
| Focal length | 1500 mm | 1000 mm |
| Focal ratio | f/10 | f/8.3 |
| Optical design | Schmidt-Cassegrain | Achromatic refractor |
| Focuser / eyepiece barrel | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter | 1.25 in and 2 in focuser (2 in visual back with 1.25 in adapter) |
| Mount | Computerized single-fork altazimuth (GoTo) | CG-4 German equatorial |
| Highest useful magnification (published) | 354x | 283x |
| Optical tube weight | 10 lb |
Questions and answers
Which has the higher aperture, Celestron NexStar 6SE or Celestron Omni XLT 120?
On aperture, Celestron NexStar 6SE leads: 150 mm versus 120 mm.
How do Celestron NexStar 6SE and Celestron Omni XLT 120 compare?
On aperture, Celestron NexStar 6SE leads: 150 mm versus 120 mm.