Celestron NexStar Evolution 6 vs Celestron NexStar Evolution 9.25: specs compared
Updated 05 September 2026.
235 mm
Celestron NexStar Evolution 9.25 wins on aperture
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 150 mm.
| Spec | Celestron NexStar Evolution 6 | Celestron NexStar Evolution 9.25 |
|---|---|---|
| Aperture | 150 mm (5.91 in) | 235 mm (9.25 in) |
| Focal length | 1500 mm | 2350 mm |
| Focal ratio | f/10 | f/10 |
| Optical design | Schmidt-Cassegrain | Schmidt-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter |
| Mount | Computerized single-fork altazimuth with WiFi (GoTo) | Computerized single-fork altazimuth with WiFi (GoTo) |
| Highest useful magnification (published) | 354x | 555x |
| Optical tube weight | 10 lb | 20 lb |
Questions and answers
Which has the higher aperture, Celestron NexStar Evolution 6 or Celestron NexStar Evolution 9.25?
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 150 mm.
How do Celestron NexStar Evolution 6 and Celestron NexStar Evolution 9.25 compare?
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 150 mm.