Celestron NexStar Evolution 9.25 vs Celestron Omni XLT 120: specs compared
Updated 05 September 2026.
235 mm
Celestron NexStar Evolution 9.25 wins on aperture
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 120 mm.
| Spec | Celestron NexStar Evolution 9.25 | Celestron Omni XLT 120 |
|---|---|---|
| Aperture | 235 mm (9.25 in) | 120 mm (4.72 in) |
| Focal length | 2350 mm | 1000 mm |
| Focal ratio | f/10 | f/8.3 |
| Optical design | Schmidt-Cassegrain | Achromatic refractor |
| Focuser / eyepiece barrel | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter | 1.25 in and 2 in focuser (2 in visual back with 1.25 in adapter) |
| Mount | Computerized single-fork altazimuth with WiFi (GoTo) | CG-4 German equatorial |
| Highest useful magnification (published) | 555x | 283x |
| Optical tube weight | 20 lb |
Questions and answers
Which has the higher aperture, Celestron NexStar Evolution 9.25 or Celestron Omni XLT 120?
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 120 mm.
How do Celestron NexStar Evolution 9.25 and Celestron Omni XLT 120 compare?
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 120 mm.