Celestron NexStar Evolution 9.25 vs Celestron StarSense Explorer DX 102AZ: specs compared
Updated 05 September 2026.
235 mm
Celestron NexStar Evolution 9.25 wins on aperture
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 102 mm.
| Spec | Celestron NexStar Evolution 9.25 | Celestron StarSense Explorer DX 102AZ |
|---|---|---|
| Aperture | 235 mm (9.25 in) | 102 mm (4.02 in) |
| Focal length | 2350 mm | 660 mm |
| Focal ratio | f/10 | f/6.5 |
| Optical design | Schmidt-Cassegrain | Achromatic refractor |
| Focuser / eyepiece barrel | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter | 1.25 in focuser with a 90-degree star diagonal |
| Mount | Computerized single-fork altazimuth with WiFi (GoTo) | Altazimuth with slow-motion control (StarSense phone dock) |
| Highest useful magnification (published) | 555x | 241x |
| Optical tube weight | 20 lb |
Questions and answers
Which has the higher aperture, Celestron NexStar Evolution 9.25 or Celestron StarSense Explorer DX 102AZ?
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 102 mm.
How do Celestron NexStar Evolution 9.25 and Celestron StarSense Explorer DX 102AZ compare?
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 102 mm.