Celestron NexStar Evolution 9.25 vs Celestron StarSense Explorer DX 130AZ: specs compared
Updated 05 September 2026.
235 mm
Celestron NexStar Evolution 9.25 wins on aperture
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 130 mm.
| Spec | Celestron NexStar Evolution 9.25 | Celestron StarSense Explorer DX 130AZ |
|---|---|---|
| Aperture | 235 mm (9.25 in) | 130 mm (5.12 in) |
| Focal length | 2350 mm | 650 mm |
| Focal ratio | f/10 | f/5 |
| Optical design | Schmidt-Cassegrain | Newtonian reflector |
| Focuser / eyepiece barrel | 1.25 in visual back (SCT rear cell); a 2 in diagonal fits with an SCT-to-2 in adapter | 1.25 in rack-and-pinion focuser |
| Mount | Computerized single-fork altazimuth with WiFi (GoTo) | Altazimuth with slow-motion control (StarSense phone dock) |
| Highest useful magnification (published) | 555x | 307x |
| Optical tube weight | 20 lb |
Questions and answers
Which has the higher aperture, Celestron NexStar Evolution 9.25 or Celestron StarSense Explorer DX 130AZ?
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 130 mm.
How do Celestron NexStar Evolution 9.25 and Celestron StarSense Explorer DX 130AZ compare?
On aperture, Celestron NexStar Evolution 9.25 leads: 235 mm versus 130 mm.