Celestron Omni XLT 120 vs Orion SkyQuest XT10 Classic Dobsonian: specs compared
Updated 05 September 2026.
254 mm
Orion SkyQuest XT10 Classic Dobsonian wins on aperture
On aperture, Orion SkyQuest XT10 Classic Dobsonian leads: 254 mm versus 120 mm.
| Spec | Celestron Omni XLT 120 | Orion SkyQuest XT10 Classic Dobsonian |
|---|---|---|
| Aperture | 120 mm (4.72 in) | 254 mm (10 in) |
| Focal length | 1000 mm | 1200 mm |
| Focal ratio | f/8.3 | f/4.7 |
| Optical design | Achromatic refractor | Newtonian reflector (parabolic primary) |
| Focuser / eyepiece barrel | 1.25 in and 2 in focuser (2 in visual back with 1.25 in adapter) | 2 in Crayford focuser with a 1.25 in adapter |
| Mount | CG-4 German equatorial | Manual Dobsonian base |
| Highest useful magnification (published) | 283x | |
| Highest useful magnification (2x aperture rule) | about 508x |
Questions and answers
Which has the higher aperture, Celestron Omni XLT 120 or Orion SkyQuest XT10 Classic Dobsonian?
On aperture, Orion SkyQuest XT10 Classic Dobsonian leads: 254 mm versus 120 mm.
How do Celestron Omni XLT 120 and Orion SkyQuest XT10 Classic Dobsonian compare?
On aperture, Orion SkyQuest XT10 Classic Dobsonian leads: 254 mm versus 120 mm.