Celestron Omni XLT 120 vs Celestron StarSense Explorer DX 130AZ: specs compared
Updated 05 September 2026.
130 mm
Celestron StarSense Explorer DX 130AZ wins on aperture
On aperture, Celestron StarSense Explorer DX 130AZ leads: 130 mm versus 120 mm.
| Spec | Celestron Omni XLT 120 | Celestron StarSense Explorer DX 130AZ |
|---|---|---|
| Aperture | 120 mm (4.72 in) | 130 mm (5.12 in) |
| Focal length | 1000 mm | 650 mm |
| Focal ratio | f/8.3 | f/5 |
| Optical design | Achromatic refractor | Newtonian reflector |
| Focuser / eyepiece barrel | 1.25 in and 2 in focuser (2 in visual back with 1.25 in adapter) | 1.25 in rack-and-pinion focuser |
| Mount | CG-4 German equatorial | Altazimuth with slow-motion control (StarSense phone dock) |
| Highest useful magnification (published) | 283x | 307x |
Questions and answers
Which has the higher aperture, Celestron Omni XLT 120 or Celestron StarSense Explorer DX 130AZ?
On aperture, Celestron StarSense Explorer DX 130AZ leads: 130 mm versus 120 mm.
How do Celestron Omni XLT 120 and Celestron StarSense Explorer DX 130AZ compare?
On aperture, Celestron StarSense Explorer DX 130AZ leads: 130 mm versus 120 mm.