Celestron Omni XLT 120 vs Celestron StarSense Explorer LT 80AZ: specs compared
Updated 05 September 2026.
120 mm
Celestron Omni XLT 120 wins on aperture
On aperture, Celestron Omni XLT 120 leads: 120 mm versus 80 mm.
| Spec | Celestron Omni XLT 120 | Celestron StarSense Explorer LT 80AZ |
|---|---|---|
| Aperture | 120 mm (4.72 in) | 80 mm (3.15 in) |
| Focal length | 1000 mm | 900 mm |
| Focal ratio | f/8.3 | f/11.25 |
| Optical design | Achromatic refractor | Achromatic refractor |
| Focuser / eyepiece barrel | 1.25 in and 2 in focuser (2 in visual back with 1.25 in adapter) | 1.25 in focuser with a 90-degree erect-image diagonal |
| Mount | CG-4 German equatorial | Altazimuth with pan handle (StarSense phone dock) |
| Highest useful magnification (published) | 283x | 189x |
Questions and answers
Which has the higher aperture, Celestron Omni XLT 120 or Celestron StarSense Explorer LT 80AZ?
On aperture, Celestron Omni XLT 120 leads: 120 mm versus 80 mm.
How do Celestron Omni XLT 120 and Celestron StarSense Explorer LT 80AZ compare?
On aperture, Celestron Omni XLT 120 leads: 120 mm versus 80 mm.