Orion SpaceProbe 130ST vs Sky-Watcher Evostar 100ED: specs compared
Updated 05 September 2026.
130 mm
Orion SpaceProbe 130ST wins on aperture
On aperture, Orion SpaceProbe 130ST leads: 130 mm versus 100 mm.
| Spec | Orion SpaceProbe 130ST | Sky-Watcher Evostar 100ED |
|---|---|---|
| Aperture | 130 mm (5.12 in) | 100 mm (3.94 in) |
| Focal length | 650 mm | 900 mm |
| Focal ratio | f/5 | f/9 |
| Optical design | Newtonian reflector (parabolic primary) | ED doublet apochromatic refractor |
| Focuser / eyepiece barrel | 1.25 in rack-and-pinion focuser | 2 in dual-speed Crayford focuser with a 1.25 in adapter |
| Mount | EQ-2 German equatorial | Optical tube (Vixen dovetail), no mount supplied |
| Highest useful magnification (2x aperture rule) | about 260x | |
| Highest useful magnification (published) | 236x |
Questions and answers
Which has the higher aperture, Orion SpaceProbe 130ST or Sky-Watcher Evostar 100ED?
On aperture, Orion SpaceProbe 130ST leads: 130 mm versus 100 mm.
How do Orion SpaceProbe 130ST and Sky-Watcher Evostar 100ED compare?
On aperture, Orion SpaceProbe 130ST leads: 130 mm versus 100 mm.