Sky-Watcher Classic 250P (10-inch Dobsonian) vs Sky-Watcher Evostar 72ED: specs compared
Updated 05 September 2026.
254 mm
Sky-Watcher Classic 250P (10-inch Dobsonian) wins on aperture
On aperture, Sky-Watcher Classic 250P (10-inch Dobsonian) leads: 254 mm versus 72 mm.
| Spec | Sky-Watcher Classic 250P (10-inch Dobsonian) | Sky-Watcher Evostar 72ED |
|---|---|---|
| Aperture | 254 mm (10 in) | 72 mm (2.83 in) |
| Focal length | 1200 mm | 420 mm |
| Focal ratio | f/4.7 | f/5.8 |
| Optical design | Newtonian reflector (parabolic primary) | ED doublet apochromatic refractor |
| Focuser / eyepiece barrel | 2 in Crayford focuser with a 1.25 in adapter | 2 in dual-speed Crayford focuser with a 1.25 in adapter |
| Mount | Manual Dobsonian base | Optical tube (Vixen dovetail), no mount supplied |
| Highest useful magnification (2x aperture rule) | about 508x | |
| Optical tube weight | 30 lb | |
| Highest useful magnification (published) | 170x |
Questions and answers
Which has the higher aperture, Sky-Watcher Classic 250P (10-inch Dobsonian) or Sky-Watcher Evostar 72ED?
On aperture, Sky-Watcher Classic 250P (10-inch Dobsonian) leads: 254 mm versus 72 mm.
How do Sky-Watcher Classic 250P (10-inch Dobsonian) and Sky-Watcher Evostar 72ED compare?
On aperture, Sky-Watcher Classic 250P (10-inch Dobsonian) leads: 254 mm versus 72 mm.