Sky-Watcher Evostar 120 vs Sky-Watcher Evostar 72ED: specs compared
Updated 05 September 2026.
120 mm
Sky-Watcher Evostar 120 wins on aperture
On aperture, Sky-Watcher Evostar 120 leads: 120 mm versus 72 mm.
| Spec | Sky-Watcher Evostar 120 | Sky-Watcher Evostar 72ED |
|---|---|---|
| Aperture | 120 mm (4.72 in) | 72 mm (2.83 in) |
| Focal length | 1000 mm | 420 mm |
| Focal ratio | f/8.3 | f/5.8 |
| Optical design | Achromatic refractor | ED doublet apochromatic refractor |
| Focuser / eyepiece barrel | 2 in dual-speed Crayford focuser with a 1.25 in adapter | 2 in dual-speed Crayford focuser with a 1.25 in adapter |
| Mount | Optical tube (Vixen dovetail), no mount supplied | Optical tube (Vixen dovetail), no mount supplied |
| Highest useful magnification (published) | 283x | 170x |
Questions and answers
Which has the higher aperture, Sky-Watcher Evostar 120 or Sky-Watcher Evostar 72ED?
On aperture, Sky-Watcher Evostar 120 leads: 120 mm versus 72 mm.
How do Sky-Watcher Evostar 120 and Sky-Watcher Evostar 72ED compare?
On aperture, Sky-Watcher Evostar 120 leads: 120 mm versus 72 mm.