Sky-Watcher Evostar 120 vs Sky-Watcher Skymax 127: specs compared
Updated 05 September 2026.
127 mm
Sky-Watcher Skymax 127 wins on aperture
On aperture, Sky-Watcher Skymax 127 leads: 127 mm versus 120 mm.
| Spec | Sky-Watcher Evostar 120 | Sky-Watcher Skymax 127 |
|---|---|---|
| Aperture | 120 mm (4.72 in) | 127 mm (5 in) |
| Focal length | 1000 mm | 1540 mm |
| Focal ratio | f/8.3 | f/12.1 |
| Optical design | Achromatic refractor | Maksutov-Cassegrain |
| Focuser / eyepiece barrel | 2 in dual-speed Crayford focuser with a 1.25 in adapter | supplied with a 2 in diagonal and a 1.25 in adapter; rear thread accepts 1.25 in or 2 in visual backs |
| Mount | Optical tube (Vixen dovetail), no mount supplied | Optical tube (V-style dovetail), sold as OTA or on the AZ-GTi |
| Highest useful magnification (published) | 283x | |
| Highest useful magnification (2x aperture rule) | about 254x |
Questions and answers
Which has the higher aperture, Sky-Watcher Evostar 120 or Sky-Watcher Skymax 127?
On aperture, Sky-Watcher Skymax 127 leads: 127 mm versus 120 mm.
How do Sky-Watcher Evostar 120 and Sky-Watcher Skymax 127 compare?
On aperture, Sky-Watcher Skymax 127 leads: 127 mm versus 120 mm.