Sky-Watcher Evostar 80ED vs Sky-Watcher Skymax 150: specs compared
Updated 05 September 2026.
150 mm
Sky-Watcher Skymax 150 wins on aperture
On aperture, Sky-Watcher Skymax 150 leads: 150 mm versus 80 mm.
| Spec | Sky-Watcher Evostar 80ED | Sky-Watcher Skymax 150 |
|---|---|---|
| Aperture | 80 mm (3.15 in) | 150 mm (5.91 in) |
| Focal length | 600 mm | 1800 mm |
| Focal ratio | f/7.5 | f/12 |
| Optical design | ED doublet apochromatic refractor | Maksutov-Cassegrain |
| Focuser / eyepiece barrel | 2 in dual-speed Crayford focuser with a 1.25 in adapter | supplied with a 2 in diagonal and a 1.25 in adapter; rear thread accepts 1.25 in or 2 in visual backs |
| Mount | Optical tube (Vixen dovetail), no mount supplied | Optical tube (V-style dovetail), no mount supplied |
| Highest useful magnification (published) | 189x | |
| Highest useful magnification (2x aperture rule) | about 300x |
Questions and answers
Which has the higher aperture, Sky-Watcher Evostar 80ED or Sky-Watcher Skymax 150?
On aperture, Sky-Watcher Skymax 150 leads: 150 mm versus 80 mm.
How do Sky-Watcher Evostar 80ED and Sky-Watcher Skymax 150 compare?
On aperture, Sky-Watcher Skymax 150 leads: 150 mm versus 80 mm.