Sky-Watcher Skymax 102 vs Sky-Watcher Skymax 150: specs compared
Updated 05 September 2026.
150 mm
Sky-Watcher Skymax 150 wins on aperture
On aperture, Sky-Watcher Skymax 150 leads: 150 mm versus 102 mm.
| Spec | Sky-Watcher Skymax 102 | Sky-Watcher Skymax 150 |
|---|---|---|
| Aperture | 102 mm (4.02 in) | 150 mm (5.91 in) |
| Focal length | 1300 mm | 1800 mm |
| Focal ratio | f/12.7 | f/12 |
| Optical design | Maksutov-Cassegrain | Maksutov-Cassegrain |
| Focuser / eyepiece barrel | 1.25 in visual back; rear thread accepts a 1.25 in or 2 in back | supplied with a 2 in diagonal and a 1.25 in adapter; rear thread accepts 1.25 in or 2 in visual backs |
| Mount | Optical tube (V-style dovetail), sold as OTA or on a GoTo mount | Optical tube (V-style dovetail), no mount supplied |
| Highest useful magnification (2x aperture rule) | about 204x | about 300x |
Questions and answers
Which has the higher aperture, Sky-Watcher Skymax 102 or Sky-Watcher Skymax 150?
On aperture, Sky-Watcher Skymax 150 leads: 150 mm versus 102 mm.
How do Sky-Watcher Skymax 102 and Sky-Watcher Skymax 150 compare?
On aperture, Sky-Watcher Skymax 150 leads: 150 mm versus 102 mm.