Celestron StarSense Explorer DX 102AZ vs Celestron StarSense Explorer LT 80AZ: specs compared
Updated 05 September 2026.
102 mm
Celestron StarSense Explorer DX 102AZ wins on aperture
On aperture, Celestron StarSense Explorer DX 102AZ leads: 102 mm versus 80 mm.
| Spec | Celestron StarSense Explorer DX 102AZ | Celestron StarSense Explorer LT 80AZ |
|---|---|---|
| Aperture | 102 mm (4.02 in) | 80 mm (3.15 in) |
| Focal length | 660 mm | 900 mm |
| Focal ratio | f/6.5 | f/11.25 |
| Optical design | Achromatic refractor | Achromatic refractor |
| Focuser / eyepiece barrel | 1.25 in focuser with a 90-degree star diagonal | 1.25 in focuser with a 90-degree erect-image diagonal |
| Mount | Altazimuth with slow-motion control (StarSense phone dock) | Altazimuth with pan handle (StarSense phone dock) |
| Highest useful magnification (published) | 241x | 189x |
Questions and answers
Which has the higher aperture, Celestron StarSense Explorer DX 102AZ or Celestron StarSense Explorer LT 80AZ?
On aperture, Celestron StarSense Explorer DX 102AZ leads: 102 mm versus 80 mm.
How do Celestron StarSense Explorer DX 102AZ and Celestron StarSense Explorer LT 80AZ compare?
On aperture, Celestron StarSense Explorer DX 102AZ leads: 102 mm versus 80 mm.