Celestron StarSense Explorer LT 80AZ vs Orion SpaceProbe 130ST: specs compared
Updated 05 September 2026.
130 mm
Orion SpaceProbe 130ST wins on aperture
On aperture, Orion SpaceProbe 130ST leads: 130 mm versus 80 mm.
| Spec | Celestron StarSense Explorer LT 80AZ | Orion SpaceProbe 130ST |
|---|---|---|
| Aperture | 80 mm (3.15 in) | 130 mm (5.12 in) |
| Focal length | 900 mm | 650 mm |
| Focal ratio | f/11.25 | f/5 |
| Optical design | Achromatic refractor | Newtonian reflector (parabolic primary) |
| Focuser / eyepiece barrel | 1.25 in focuser with a 90-degree erect-image diagonal | 1.25 in rack-and-pinion focuser |
| Mount | Altazimuth with pan handle (StarSense phone dock) | EQ-2 German equatorial |
| Highest useful magnification (published) | 189x | |
| Highest useful magnification (2x aperture rule) | about 260x |
Questions and answers
Which has the higher aperture, Celestron StarSense Explorer LT 80AZ or Orion SpaceProbe 130ST?
On aperture, Orion SpaceProbe 130ST leads: 130 mm versus 80 mm.
How do Celestron StarSense Explorer LT 80AZ and Orion SpaceProbe 130ST compare?
On aperture, Orion SpaceProbe 130ST leads: 130 mm versus 80 mm.