Home / Research / Parts ranked by aperture
Parts ranked by aperture
203 mm (7.99 in)
Celestron NexStar 8SE specifications has the highest aperture in the dataset, at 203 mm (7.99 in).
Which part has the highest aperture?
Celestron NexStar 8SE specifications, at 203 mm (7.99 in), tops the 15 parts we hold a published aperture for. The full ranking is below.
| # | Parts | Aperture |
|---|---|---|
| 1 | Celestron NexStar 8SE specifications | 203 mm (7.99 in) |
| 2 | Celestron C8 optical tube specifications | 203 mm (7.99 in) |
| 3 | Celestron StarSense Explorer 8-inch Dobsonian specifications | 203 mm (7.99 in) |
| 4 | Sky-Watcher Classic 200P (8-inch Dobsonian) specifications | 203 mm (7.99 in) |
| 5 | Orion SkyQuest XT8 Classic Dobsonian specifications | 203 mm (7.99 in) |
| 6 | Celestron NexStar 6SE specifications | 150 mm (5.91 in) |
| 7 | Celestron C6 optical tube specifications | 150 mm (5.91 in) |
| 8 | Celestron AstroMaster 130EQ specifications | 130 mm (5.12 in) |
| 9 | Sky-Watcher Heritage 130P specifications | 130 mm (5.12 in) |
| 10 | Celestron PowerSeeker 127EQ specifications | 127 mm (5 in) |
| 11 | Sky-Watcher Skymax 127 specifications | 127 mm (5 in) |
| 12 | Celestron NexStar 5SE specifications | 125 mm (4.92 in) |
| 13 | Celestron AstroMaster 114EQ specifications | 114 mm (4.49 in) |
| 14 | Celestron NexStar 4SE specifications | 102 mm (4.02 in) |
| 15 | Celestron StarSense Explorer LT 80AZ specifications | 80 mm (3.15 in) |
Data as of 2026-09-05.