Home / Research / Parts ranked by apparent field of view
Parts ranked by apparent field of view
60 degrees
Celestron X-Cel LX 2.3mm specifications has the highest apparent field of view in the dataset, at 60 degrees.
Which part has the highest apparent field of view?
Celestron X-Cel LX 2.3mm specifications, at 60 degrees, tops the 12 parts we hold a published apparent field of view for. The full ranking is below.
| # | Parts | Apparent field of view |
|---|---|---|
| 1 | Celestron X-Cel LX 2.3mm specifications | 60 degrees |
| 2 | Celestron X-Cel LX 9mm specifications | 60 degrees |
| 3 | Celestron X-Cel LX 25mm specifications | 60 degrees |
| 4 | Celestron Omni 4mm Plossl specifications | 50 degrees |
| 5 | Celestron Omni 6mm Plossl specifications | 50 degrees |
| 6 | Celestron Omni 9mm Plossl specifications | 50 degrees |
| 7 | Celestron Omni 12mm Plossl specifications | 50 degrees |
| 8 | Celestron Omni 15mm Plossl specifications | 50 degrees |
| 9 | Tele Vue 32mm Plossl specifications | 50 degrees |
| 10 | Celestron Omni 32mm Plossl specifications | 48 degrees |
| 11 | Celestron Omni 56mm Plossl specifications | 47 degrees |
| 12 | Celestron Omni 40mm Plossl specifications | 40 degrees |
Data as of 2026-09-05.