Home / Research / Parts ranked by optical design
Parts ranked by optical design
6-element
Celestron X-Cel LX 2.3mm specifications has the highest optical design in the dataset, at 6-element.
Which part has the highest optical design?
Celestron X-Cel LX 2.3mm specifications, at 6-element, tops the 12 parts we hold a published optical design for. The full ranking is below.
| # | Parts | Optical design |
|---|---|---|
| 1 | Celestron X-Cel LX 2.3mm specifications | 6-element |
| 2 | Celestron X-Cel LX 9mm specifications | 6-element |
| 3 | Celestron X-Cel LX 25mm specifications | 6-element |
| 4 | Celestron Omni 4mm Plossl specifications | 4-element Plossl |
| 5 | Celestron Omni 6mm Plossl specifications | 4-element Plossl |
| 6 | Celestron Omni 9mm Plossl specifications | 4-element Plossl |
| 7 | Celestron Omni 12mm Plossl specifications | 4-element Plossl |
| 8 | Celestron Omni 15mm Plossl specifications | 4-element Plossl |
| 9 | Celestron Omni 32mm Plossl specifications | 4-element Plossl |
| 10 | Celestron Omni 40mm Plossl specifications | 4-element Plossl |
| 11 | Celestron Omni 56mm Plossl specifications | 4-element Plossl |
| 12 | Tele Vue 32mm Plossl specifications | 4-element Plossl |
Data as of 2026-09-05.