Home / Research / Parts ranked by mount
Parts ranked by mount
CG-2 German equatorial
Celestron AstroMaster 114EQ specifications has the highest mount in the dataset, at CG-2 German equatorial.
Which part has the highest mount?
Celestron AstroMaster 114EQ specifications, at CG-2 German equatorial, tops the 5 parts we hold a published mount for. The full ranking is below.
| # | Parts | Mount |
|---|---|---|
| 1 | Celestron AstroMaster 114EQ specifications | CG-2 German equatorial |
| 2 | Orion SpaceProbe 130ST specifications | EQ-2 German equatorial |
| 3 | Celestron AstroMaster 130EQ specifications | CG-3 German equatorial |
| 4 | Celestron Omni XLT 120 specifications | CG-4 German equatorial |
| 5 | Celestron C6 optical tube specifications | Optical tube only (CG-5 / Vixen dovetail), no mount supplied |
Data as of 2026-09-06.